Your cart is empty
Dress
| Size | Bust胸围 | High-waist高腰 | Hips臀围 | Length长度 |
|---|---|---|---|---|
| XS | 79cm | 61cm | 99cm | 74cm |
| S | 81cm | 66cm | 101cm | 74cm |
| M | 86cm | 71cm | 106cm | 76cm |
| L | 91cm | 76cm | 110cm | 76cm |
Inner pants安全裤
| Size | low-cut-waist低腰 | Hips臀围 | Length长度 |
|---|---|---|---|
| XS | 56~76cm | 96cm | 26cm |
| S | 56~81cm | 96cm | 26cm |
| M | 61~86cm | 101cm | 28cm |
| L | 71~96cm | 106cm | 28cm |
Detail
| Cutting剪裁 | |
| Transparency透明度 | No / |
| Stretchy (fabric)布料弹性 | No / |
| Lining内衬 | |
| Thickness厚度 | |
| Zipper拉链 | Back concealed |
| Accessories配件 | Fur sleeves |
| Pocket口袋 | No |
| Bra pads胸垫 | No |
| Remark | Fur sleeves can remove
Inner short pants waist elastic Refer couple link is https://candice.com.my/product/c-lluna-elegance-series-casual-tang-suit/ HAND WASH ONLYDO NOT SOAK |
Candice 160cm 45kg
Statistic: Bust 79cm | Waist 56cm | Hips 82cm
Model 162cm 45kg
Statistic: Bust 81cm | Waist 58cm | Hips 88cm
There might be 1-3 cm difference in the measurements due to different way measurement is taken.

























