Your cart is empty
Size guide
Top
Size | Bust胸围 | High-waist高腰 | Length长度 |
---|---|---|---|
S | 76~81cm | 66cm | 37cm |
M | 81~86cm | 71cm | 38cm |
L | 86~91cm | 76cm | 39cm |
XL | 91~96cm | 81cm | 41cm |
Skirt
Size | High-waist高腰 | Hips臀围 | Length长度 |
---|---|---|---|
S | 66cm(26) | 120cm | 74cm |
M | 71cm(28) | 130cm | 75cm |
L | 76cm(30) | 130cm | 76cm |
XL | 81cm(32) | 140cm | 78cm |
Detail
Cutting剪裁 | |
Transparency透明度 | No / |
Stretchy (fabric)布料弹性 | No / |
Lining内衬 | Skirt None / Top Yes |
Thickness厚度 | Thin |
Zipper拉链 | Back concealed |
Accessories配件 | No |
Pocket口袋 | No |
Remark | Top and skirt one set
MACHINE WASH WITH LAUNDRY BAGDO NOT SOAK |
Candice 160cm 45kg
Statistic: Bust 79cm | Waist 56cm | Hips 82cm
Model 162cm 45kg
Statistic: Bust 81cm | Waist 58cm | Hips 88cm
There might be 1-3 cm difference in the measurements due to different way measurement is taken.