Your cart is empty
Size guide
Top
| Size | Bust胸围 | High-waist高腰 | Length长度 |
|---|---|---|---|
| S | 81cm | 64cm | 62cm |
| M | 86cm | 68cm | 64cm |
| L | 91cm | 74cm | 64cm |
| XL | 96cm | 79cm | 66cm |
Skort
***Inner is pants
| Size | High-waist高腰 | Hips臀围 | Length长度 |
|---|---|---|---|
| S | 58~78cm | 101cm | 33cm |
| M | 61~81cm | 110cm | 34cm |
| L | 64~84cm | 110cm | 36cm |
| XL | 68~88cm | 120cm | 38cm |
Detail
| Cutting剪裁 | |
| Transparency透明度 | No / |
| Stretchy (fabric)布料弹性 | No / |
| Lining内衬 | |
| Thickness厚度 | |
| Zipper拉链 | Top Back concealed |
| Accessories配件 | No |
| Pocket口袋 | No |
| Remark | Top and skort one set
Skort inner is pants Skort elastic waistband Choose the size based on the top Men tang suit refer link https://candice.com.my/product/c-c-embroidered-bloom-series-tang-suit/ HAND WASH ONLY
|
Candice 160cm 45kg
Statistic: Bust 79cm | Waist 56cm | Hips 82cm
Model 162cm 45kg
Statistic: Bust 81cm | Waist 58cm | Hips 88cm
There might be 1-3 cm difference in the measurements due to different way measurement is taken











