Your cart is empty
Size guide
Size | Bust胸围 | High-waist高腰 | Hips臀围 | Length长度 |
---|---|---|---|---|
S | 76~84cm | 66cm(26) | 96cm | 86cm |
M | 81~89cm | 71cm(28) | 102cm | 86cm |
L | 86~94cm | 76cm(30) | 106cm | 88cm |
XL | 89~97cm | 81cm(32) | 112cm | 90cm |
Detail
Cutting剪裁 | |
Transparency透明度 | No / |
Stretchy (fabric)布料弹性 | No / |
Lining内衬 | |
Thickness厚度 | Thin |
Zipper拉链 | Back concealed |
Accessories配件 | No |
Pocket口袋 | No |
Remark | – |
Candice 160cm 45kg
Statistic: Bust 79cm | Waist 56cm | Hips 82cm
Model 162cm 45kg
Statistic: Bust 81cm | Waist 58cm | Hips 88cm
There might be 1-3 cm difference in the measurements due to different way measurement is taken.