Your cart is empty
Size guide
| Size | Bust胸围 | High-waist高腰 | Hips臀围 | Length长度 |
|---|---|---|---|---|
| S | 71~81cm | 61~64cm(24~25) | 89cm | 127cm |
| M | 76~86cm | 66~68cm(26~27) | 94cm | 128cm |
| L | 81~91cm | 71~74cm(28~29) | 99cm | 128cm |
Detail
| Cutting剪裁 | Smaller / |
| Transparency透明度 | No / |
| Stretchy (fabric)布料弹性 | No / |
| Lining内衬 | |
| Thickness厚度 | Thin |
| Zipper拉链 | Side concealed |
| Accessories配件 | No |
| Pocket口袋 | No |
| Bra pads胸垫 | No |
| Remark | Split on the left
Upper part behind elastic HAND WASH ONLYDO NOT SOAK |
Candice 160cm 45kg
Statistic: Bust 79cm | Waist 56cm | Hips 82cm
Model 162cm 45kg
Statistic: Bust 81cm | Waist 58cm | Hips 88cm
There might be 1-3 cm difference in the measurements due to different way measurement is taken.



















