Your cart is empty
Size guide
Top
Size | Bust胸围 | High-waist高腰 | Length长度 |
---|---|---|---|
S | 81cm | 66cm | 36cm |
M | 86cm | 71cm | 38cm |
L | 91cm | 76cm | 40cm |
XL | 96cm | 81cm | 40cm |
XXL | 101cm | 86cm | 42cm |
Skort
***Inner is pants
Size | High-waist高腰 | Hips臀围 | Length长度 |
---|---|---|---|
S | 66cm(26) | 91cm | 38cm |
M | 71cm(28) | 96cm | 40cm |
L | 76cm(30) | 101cm | 42cm |
XL | 81cm(32) | 104cm | 42cm |
XXL | 86cm(34) | 108cm | 44cm |
Detail
Cutting剪裁 | |
Transparency透明度 | No / |
Stretchy (fabric)布料弹性 | No / |
Lining内衬 | |
Thickness厚度 | Thin |
Zipper拉链 | Back concealed |
Accessories配件 | No |
Pocket口袋 | 2 side pocket |
Remark | Top and skort one set
Couple tang suit refer link is https://candice.com.my/product/c-phymi-series-tang-suit/ HAND WASH ONLYDO NOT SOAK |
Candice 160cm 45kg
Statistic: Bust 79cm | Waist 56cm | Hips 82cm
Model 162cm 45kg
Statistic: Bust 81cm | Waist 58cm | Hips 88cm
There might be 1-3 cm difference in the measurements due to different way measurement is taken.