Your cart is empty
Size guide
| Size | Bust胸围 | High-waist高腰 | Hips臀围 | Length长度 | 
|---|---|---|---|---|
| S | 81~83cm | 64cm(25) | 89cm | 78cm | 
| M | 84~89cm | 68cm(27) | 94cm | 80cm | 
| L | 89~94cm | 74cm(29) | 101cm | 82cm | 
Detail
| Cutting剪裁 | |
| Transparency透明度 | No / | 
| Stretchy (fabric)布料弹性 | No / | 
| Lining内衬 | |
| Thickness厚度 | Thin | 
| Zipper拉链 | Back concealed | 
| Accessories配件 | No | 
| Pocket口袋 | 2 side pocket | 
| Remark | MACHINE WASH WITH LAUNDRY BAG | 
Candice 160cm 45kg
Statistic: Bust 79cm | Waist 56cm | Hips 82cm
Model 162cm 45kg
Statistic: Bust 81cm | Waist 58cm | Hips 88cm
There might be 1-3 cm difference in the measurements due to different way measurement is taken.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

















