Your cart is empty
Size guide
| Size | Bust胸围 | High-waist高腰 | Hips臀围 | Length长度 | 
|---|---|---|---|---|
| S | 76~84cm | 66cm(26) | 91cm | 106cm | 
| M | 81~89cm | 71cm(28) | 96cm | 108cm | 
| L | 91~96cm | 76cm(30) | 101cm | 110cm | 
Detail
| Cutting剪裁 | |
| Transparency透明度 | No / | 
| Stretchy (fabric)布料弹性 | No / | 
| Lining内衬 | None / Yes | 
| Thickness厚度 | Thin | 
| Zipper拉链 | Back concealed | 
| Accessories配件 | No | 
| Pocket口袋 | No | 
| Bra pads胸垫 | No | 
| Remark | Split on the middle Strap can adjust HAND WASH ONLYDO NOT SOAK | 
Candice 160cm 45kg
Statistic: Bust 79cm | Waist 56cm | Hips 82cm
Model 162cm 45kg
Statistic: Bust 81cm | Waist 58cm | Hips 88cm
There might be 1-3 cm difference in the measurements due to different way measurement is taken.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

















