Your cart is empty
Size guide
Size | Bust胸围 | High-waist高腰 | Hips臀围 | Length长度 |
---|---|---|---|---|
S | 81~86cm | 64cm(25) | 89cm | 120cm |
M | 86~91cm | 70cm(27.5) | 94cm | 121cm |
L | 91~96cm | 74cm(29) | 100cm | 122cm |
XL | 96~101cm | 80cm(31.5) | 106cm | 123cm |
XXL | 99~106cm | 84cm(33) | 112cm | 124cm |
Detail
Cutting剪裁 | |
Transparency透明度 | No / |
Stretchy (fabric)布料弹性 | No / |
Lining内衬 | |
Thickness厚度 | Thin |
Zipper拉链 | Back concealed |
Accessories配件 | No |
Pocket口袋 | No |
Remark | Length measure from bust |
Candice 160cm 45kg, wearing size XS/S.
Statistic: Bust 79cm | Waist 56cm | Hips 82cm
Model 163cm 44kg, wearing size XS/S.
Statistic: Bust 81cm | Waist 58cm | Hips 88cm
There might be 1-3 cm difference in the measurements due to different way measurement is taken.