Your cart is empty
Size guide
Size | Bust胸围 | High-waist高腰 | Hips臀围 | Length长度 |
---|---|---|---|---|
S | 81~84cm | 66cm(26) | 127cm | 82cm |
M | 86~89cm | 71cm(28) | 130cm | 82cm |
L | 91~94cm | 76cm(30) | 200cm | 82cm |
XL | 96~99cm | 81cm(32) | 200cm | 84cm |
Detail
Cutting剪裁 | |
Transparency透明度 | No / |
Stretchy (fabric)布料弹性 | No / |
Lining内衬 | |
Thickness厚度 | Thin |
Zipper拉链 | Back concealed |
Accessories配件 | No |
Pocket口袋 | No |
Remark |
MACHINE WASH WITH LAUNDRY BAGDO NOT SOAK |
Candice 160cm 45kg
Statistic: Bust 79cm | Waist 56cm | Hips 82cm
Model 162cm 45kg
Statistic: Bust 81cm | Waist 58cm | Hips 88cm
There might be 1-3 cm difference in the measurements due to different way measurement is taken.