Your cart is empty
Size guide
| Size | Bust胸围 | High-waist高腰 | Hips臀围 | Length长度 |
|---|---|---|---|---|
| S | 76~84cm | 63.5cm(25) | 91cm | 112cm |
| M | 81~89cm | 68.5cm(27) | 96cm | 112cm |
| L | 86~94cm | 73.5cm(29) | 101cm | 114cm |
| XL | 91~99cm | 79cm(31) | 106cm | 115cm |
Detail
| Cutting剪裁 | |
| Transparency透明度 | No / |
| Stretchy (fabric)布料弹性 | No / |
| Lining内衬 | |
| Thickness厚度 | Thin |
| Zipper拉链 | Back concealed |
| Accessories配件 | No |
| Pocket口袋 | Have |
| Remark | Shoulder have elastic
Bust have drawstring can adjust |
Candice 160cm 45kg
Statistic: Bust 79cm | Waist 56cm | Hips 82cm
Model 163cm 44kg
Statistic: Bust 81cm | Waist 58cm | Hips 88cm
There might be 1-3 cm difference in the measurements due to different way measurement is taken.























