Your cart is empty
Size guide
Top
| Size | Bust胸围 | High-waist高腰 | Length长度 | 
|---|---|---|---|
| S | 81cm | 71cm | 50cm | 
| M | 86cm | 76cm | 50cm | 
| L | 91cm | 80cm | 53cm | 
| XL | 96cm | 86cm | 53cm | 
Skort
***Inner is pants
| Size | Mid-waist中腰(肚脐) | Hips臀围 | Length长度 | 
|---|---|---|---|
| S | 68cm(27) | 89cm | 33cm | 
| M | 74cm(29) | 94cm | 33cm | 
| L | 80cm(31.5) | 99cm | 34cm | 
| XL | 85cm(35) | 104cm | 35cm | 
Detail
| Cutting剪裁 | |
| Transparency透明度 | No / | 
| Stretchy (fabric)布料弹性 | No / | 
| Lining内衬 | |
| Thickness厚度 | |
| Zipper拉链 | Back concealed | 
| Accessories配件 | No | 
| Pocket口袋 | No | 
| Remark | Top and skort one setSkort inner is pants 中腰设计,量腰围请以肚脐为准。 Mid-rise design — measure your waist at the navel for the perfect fit. Men tang suit refer link is 
 HAND WASH ONLY | 
Candice 160cm 45kg
Statistic: Bust 79cm | Waist 56cm | Hips 82cm
Model 162cm 45kg
Statistic: Bust 81cm | Waist 58cm | Hips 88cm
There might be 1-3 cm difference in the measurements due to different way measurement is taken
 
 
 
 
 
 
 
 
 
 
 
 


















