Your cart is empty
Size guide
Top
| Size | Bust胸围 | High-waist高腰 | Length长度 | 
|---|---|---|---|
| S | 81cm | 68cm | 38cm | 
| M | 86cm | 72cm | 38cm | 
| L | 91cm | 76cm | 38cm | 
Skort
***Inner is pants
| Size | High-waist高腰 | Hips臀围 | Length长度 | 
|---|---|---|---|
| S | 66cm(26) | 91cm | 38cm | 
| M | 71cm(28) | 94cm | 38cm | 
| L | 76cm(30) | 99cm | 38cm | 
Detail
| Cutting剪裁 | |
| Transparency透明度 | No / | 
| Stretchy (fabric)布料弹性 | No / | 
| Lining内衬 | |
| Thickness厚度 | Thin | 
| Zipper拉链 | Back concealed | 
| Accessories配件 | No | 
| Pocket口袋 | No | 
| Remark | Top and skort one set Other family refer link https://candice.com.my/product-category/couple-family-set-series/ HAND WASH ONLY | 
Candice 160cm 45kg
Statistic: Bust 79cm | Waist 56cm | Hips 82cm
Model 162cm 45kg
Statistic: Bust 81cm | Waist 58cm | Hips 88cm
There might be 1-3 cm difference in the measurements due to different way measurement is taken.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 















