Your cart is empty
Size guide
Top
| Size | Bust胸围 | High-waist高腰 | Length长度 |
|---|---|---|---|
| S | 81cm | 66cm | 38cm |
| M | 86cm | 68cm | 39cm |
| L | 90cm | 73cm | 40cm |
| XL | 94cm | 78cm | 41cm |
Skort
***Inner is pants
| Size | High-waist高腰 | Hips臀围 | Length长度 |
|---|---|---|---|
| S | 64cm(25) | 91cm | 38cm |
| M | 68cm(27) | 94cm | 39cm |
| L | 73cm(29) | 99cm | 39cm |
| XL | 78cm(31) | 101cm | 39cm |
Detail
| Cutting剪裁 | |
| Transparency透明度 | No / |
| Stretchy (fabric)布料弹性 | No / |
| Lining内衬 | |
| Thickness厚度 | Thin |
| Zipper拉链 | Back concealed |
| Accessories配件 | No |
| Pocket口袋 | No |
| Remark | Top and skort one set
Other family refer link https://candice.com.my/product-category/couple-family-set-series/ HAND WASH ONLY
|
Candice 160cm 45kg
Statistic: Bust 79cm | Waist 56cm | Hips 82cm
Model 162cm 45kg
Statistic: Bust 81cm | Waist 58cm | Hips 88cm
There might be 1-3 cm difference in the measurements due to different way measurement is taken.












