Your cart is empty
Size guide
Top
Size | Bust胸围 | High-waist高腰 | Length长度 |
---|---|---|---|
S | 81~83cm | 66cm | 40cm |
M | 84~89cm | 71cm | 40cm |
L | 90~94cm | 76cm | 40cm |
XL | 94~96cm | 81cm | 40cm |
Skirt
Size | High-waist高腰 | Hips臀围 | Length长度 |
---|---|---|---|
S | 64cm(25) | 91cm | 59cm |
M | 68cm(27) | 96cm | 60cm |
L | 74cm(29) | 100cm | 61cm |
XL | 78cm(31) | 104cm | 63cm |
Detail
Cutting剪裁 | |
Transparency透明度 | No / |
Stretchy (fabric)布料弹性 | No / |
Lining内衬 | |
Thickness厚度 | Thin |
Zipper拉链 | Back concealed |
Accessories配件 | No |
Pocket口袋 | No |
Remark | Top and skirt one set
Female set wear onlyRefer other family link ishttps://candice.com.my/product-category/couple-family-set-series/ HAND WASH ONLYDO NOT SOAK |
Candice 160cm 45kg
Statistic: Bust 79cm | Waist 56cm | Hips 82cm
Model 162cm 45kg
Statistic: Bust 81cm | Waist 58cm | Hips 88cm
There might be 1-3 cm difference in the measurements due to different way measurement is taken.