Your cart is empty
Size guide
| Size | Bust胸围 | High-waist高腰 | Hips臀围 | Length长度 |
|---|---|---|---|---|
| S | 81~86cm | 66cm(26) | 100cm | 78cm |
| M | 86~91cm | 71cm(28) | 100cm | 80cm |
| L | 91~96cm | 76cm(30) | 104cm | 82cm |
| XL | 96~101cm | 81cm(32) | 109cm | 82cm |
Detail
| Cutting剪裁 | |
| Transparency透明度 | No / |
| Stretchy (fabric)布料弹性 | No / |
| Lining内衬 | |
| Thickness厚度 | Thin |
| Zipper拉链 | Back concealed |
| Accessories配件 | No |
| Pocket口袋 | No |
| Bra pads胸垫 | Yes |
| Remark | Strap can adjust
HAND WASH ONLYDO NOT SOAK |
Candice 160cm 45kg
Statistic: Bust 79cm | Waist 56cm | Hips 82cm
Model 162cm 45kg
Statistic: Bust 81cm | Waist 58cm | Hips 88cm
There might be 1-3 cm difference in the measurements due to different way measurement is taken.





















