Subtotal: RM139.00
Size guide
Top
| Size | Bust胸围 | High-waist高腰 | Length长度 |
|---|---|---|---|
| S | 72~82cm | 66~72cm | 34cm |
| M | 76~86cm | 70~76cm | 35cm |
| L | 78~91cm | 74~80cm | 35cm |
Skirt
| Size | High-waist高腰 | Hips臀围 | Length长度 |
|---|---|---|---|
| S | 66cm(26) | 116cm | 91cm |
| M | 71cm(28) | 120cm | 92cm |
| L | 76cm(30) | 120cm | 94cm |
Detail
| Cutting剪裁 | |
| Transparency透明度 | No / |
| Stretchy (fabric)布料弹性 | No / |
| Lining内衬 | |
| Thickness厚度 | |
| Zipper拉链 | Back concealed |
| Accessories配件 | Fur, can remove |
| Pocket口袋 | No |
| Bra pads胸垫 | No |
| Remark | Top and skirt one set
Top behind elastic Female set wear only Refer couple link ishttps://candice.com.my/product/c-cloudrest-series-casual-tang-suit/ HAND WASH ONLY
|
Candice 160cm 45kg
Statistic: Bust 79cm | Waist 56cm | Hips 82cm
Model 162cm 45kg
Statistic: Bust 81cm | Waist 58cm | Hips 88cm
There might be 1-3 cm difference in the measurements due to different way measurement is taken














