Your cart is empty
Size guide
Top
Size | Bust胸围 | High-waist高腰 | Length长度 |
---|---|---|---|
S | 81cm | 66cm | 40cm |
M | 86cm | 71cm | 41cm |
L | 91cm | 76cm | 42cm |
XL | 96cm | 81cm | 44cm |
Skirt
Size | High-waist高腰 | Hips臀围 | Length长度 |
---|---|---|---|
S | 66cm(26) | 91cm | 39/77cm |
M | 71cm(28) | 96cm | 39/77cm |
L | 76cm(30) | 101cm | 41/78cm |
XL | 81cm(32) | 106cm | 42/80cm |
Detail
Cutting剪裁 | |
Transparency透明度 | No / |
Stretchy (fabric)布料弹性 | No / |
Lining内衬 | None / |
Thickness厚度 | Thin |
Zipper拉链 | Back concealed |
Accessories配件 | No |
Pocket口袋 | No |
Remark | Top and skirt one set
HAND WASH ONLY
|
Candice 160cm 45kg
Statistic: Bust 79cm | Waist 56cm | Hips 82cm
Model 162cm 45kg
Statistic: Bust 81cm | Waist 58cm | Hips 88cm
There might be 1-3 cm difference in the measurements due to different way measurement is taken.