Your cart is empty
Size guide
| Size | Bust胸围 | High-waist高腰 | Hips臀围 | Length长度 |
|---|---|---|---|---|
| S | 81~89cm | 61cm(24) | 86cm | 103cm |
| M | 86~94cm | 66cm(26) | 91cm | 104cm |
| L | 91~99cm | 71cm(28) | 96cm | 106cm |
Detail
| Cutting剪裁 | Smaller / |
| Transparency透明度 | No / |
| Stretchy (fabric)布料弹性 | No / |
| Lining内衬 | |
| Thickness厚度 | Thin |
| Zipper拉链 | Back concealed |
| Accessories配件 | No |
| Pocket口袋 | No |
| Bra pads胸垫 | No |
| Remark | Upper part behind elastic
HAND WASH ONLYDO NOT SOAK |
Candice 160cm 45kg
Statistic: Bust 79cm | Waist 56cm | Hips 82cm
Model 162cm 45kg
Statistic: Bust 81cm | Waist 58cm | Hips 88cm
There might be 1-3 cm difference in the measurements due to different way measurement is taken.
























