Your cart is empty
Size guide
| Size | Bust胸围 | High-waist高腰 | Hips臀围 | Length长度 | 
|---|---|---|---|---|
| S | 71~86cm | 61~66cm(24~26) | 108cm | 80cm | 
| M | 76~91cm | 64~71cm(25~28) | 110cm | 80cm | 
| L | 78~94cm | 68~76cm(27~30) | 110cm | 80cm | 
Detail
| Cutting剪裁 | |
| Transparency透明度 | No / | 
| Stretchy (fabric)布料弹性 | No | 
| Lining内衬 | |
| Thickness厚度 | Thin | 
| Zipper拉链 | Back concealed | 
| Accessories配件 | Strap | 
| Pocket口袋 | No | 
| Bra pads胸垫 | No | 
| Remark | Strap cannot adjust ,can remove Upper part have elastic HAND WASH ONLYDO NOT SOAK | 
Candice 160cm 45kg
Statistic: Bust 79cm | Waist 56cm | Hips 82cm
Model 162cm 45kg
Statistic: Bust 81cm | Waist 58cm | Hips 88cm
There might be 1-3 cm difference in the measurements due to different way measurement is taken.
 
 
 
 
 
 
 















