Your cart is empty
Size guide
Top (Wine Red / Black)
| Size | Bust胸围 | High-waist高腰 | Length长度 |
|---|---|---|---|
| XS | 71~80cm | 64cm | 37cm |
| S | 75~84cm | 67cm | 38cm |
| M | 79~88cm | 72cm | 40cm |
| L | 82~92cm | 76cm | 41cm |
Top (Ivory White)
| Size | Bust胸围 | High-waist高腰 | Length长度 |
|---|---|---|---|
| XS | 66~76cm | 63cm | 37cm |
| S | 71~81cm | 67cm | 38cm |
| M | 74~86cm | 71cm | 39cm |
| L | 78~89cm | 74cm | 41cm |
Skort (All Color)
***Inner is pants
| Size | High-waist高腰 | Hips臀围 | Length长度 |
|---|---|---|---|
| XS | 62cm | 88cm | 37cm |
| S | 66cm | 92cm | 38cm |
| M | 71cm | 96cm | 39cm |
| L | 76cm | 101cm | 39cm |
Detail
| Cutting剪裁 | |
| Transparency透明度 | No / |
| Stretchy (fabric)布料弹性 | No / |
| Lining内衬 | |
| Thickness厚度 | |
| Zipper拉链 | Back concealed |
| Accessories配件 | – |
| Pocket口袋 | – |
| Bra pads胸垫 | Bra pads not included
But you can add your own 没有附送胸垫 可自行添加 |
| Remark | Top and skort one set
Skort inner is pants Refer couple link ishttps://candice.com.my/product/c-quinlan-series-casual-tang-suit/ HAND WASH ONLYDO NOT SOAK |
Candice 160cm 45kg
Statistic: Bust 79cm | Waist 56cm | Hips 82cm
Model Shin 162cm 45kg
Statistic: Bust 81cm | Waist 58cm | Hips 88cm
**Model Xiao En 165cm 43kg
Statistic: Bust 70cm | Waist 59cm | Hips 87cm
There might be 1-3 cm difference in the measurements due to different way measurement is taken.
















