Your cart is empty
Size guide
Top
| Size | Bust胸围 | High-waist高腰 | Length长度 |
|---|---|---|---|
| XS | 80cm | 83cm | 44cm |
| S | 84cm | 88cm | 44cm |
| M | 88cm | 92cm | 45cm |
| L | 92cm | 96cm | 47cm |
Skort
***Inner is pants
| Size | Mid-waist中腰 | Hips臀围 | Length长度 |
|---|---|---|---|
| XS | 56~66cm | 91cm | 36cm |
| S | 61~71cm | 101cm | 37cm |
| M | 68~78cm | 106cm | 38cm |
| L | 73~83cm | 106cm | 38cm |
Detail
| Cutting剪裁 | |
| Transparency透明度 | No / |
| Stretchy (fabric)布料弹性 | No / |
| Lining内衬 | |
| Thickness厚度 | |
| Zipper拉链 | Top side concealed |
| Accessories配件 | No |
| Pocket口袋 | No |
| Remark | Top and skort one set
Skort waist elastic Skort inner is pants HAND WASH / DRY CLEANDO NOT SOAK |
Candice 160cm 45kg
Statistic: Bust 79cm | Waist 56cm | Hips 82cm
Model Shin 162cm 45kg
Statistic: Bust 81cm | Waist 58cm | Hips 88cm
**Model Xiao En 165cm 43kg
Statistic: Bust 70cm | Waist 59cm | Hips 87cm
There might be 1-3 cm difference in the measurements due to different way measurement is taken











