Your cart is empty
Size guide
Top
| Size | Bust胸围 | High-waist高腰 | Length长度 |
|---|---|---|---|
| S | 96cm | 106cm | 54cm |
| M | 96cm | 106cm | 54cm |
| L | 104cm | 110cm | 54cm |
Skirt
| Size | High-waist高腰 | Hips臀围 | Length长度 |
|---|---|---|---|
| S | 66~71cm(26~28) | 96cm | 94cm |
| M | 71~76cm(28~30) | 101cm | 94cm |
| L | 76~81cm(30~32) | 106cm | 94cm |
Detail
| Cutting剪裁 | |
| Transparency透明度 | No / |
| Stretchy (fabric)布料弹性 | No / |
| Lining内衬 | Top Yes
Skirt None |
| Thickness厚度 | |
| Zipper拉链 | No |
| Accessories配件 | No |
| Pocket口袋 | No |
| Remark | Top and skirt one setSkirt waist elastic
HAND WASH ONLY
|
Candice 160cm 45kg
Statistic: Bust 79cm | Waist 56cm | Hips 82cm
Model Shin 162cm 45kg
Statistic: Bust 81cm | Waist 58cm | Hips 88cm
*Model Xiao En 165cm 43kg
Statistic: Bust 70cm | Waist 59cm | Hips 87cm
There might be 1-3 cm difference in the measurements due to different way measurement is taken.




















