Your cart is empty
Size guide
| Size | Bust胸围 | High-waist高腰 | Hips臀围 | Length长度 |
|---|---|---|---|---|
| S | 71~81cm | 61~64cm | 86~91cm | 116cm |
| M | 76~86cm | 66~69cm | 89~94cm | 116cm |
| L | 81~91cm | 71~74cm | 91~96cm | 118cm |
| XL | 86~96cm | 76~79cm | 94~99cm | 120cm |
Detail
| Cutting剪裁 | |
| Transparency透明度 | No / |
| Stretchy (fabric)布料弹性 | |
| Lining内衬 | None/ |
| Thickness厚度 | |
| Zipper拉链 | Side concealed |
| Accessories配件 | Belt |
| Pocket口袋 | No |
| Bra pads胸垫 | No |
| Remark | Split on the left
HAND WASH ONLYDO NOT SOAK |
Candice 160cm 45kg
Statistic: Bust 79cm | Waist 56cm | Hips 82cm
Model 162cm 45kg
Statistic: Bust 81cm | Waist 58cm | Hips 88cm
There might be 1-3 cm difference in the measurements due to different way measurement is taken.





































