Your cart is empty
Size guide
| Size | Bust胸围 | High-waist高腰 | Hips臀围 | Length长度 |
|---|---|---|---|---|
| S | 79~86cm | 66cm(26) | 91~94cm | 110cm |
| M | 81~89cm | 71cm(28) | 94~96cm | 110cm |
| L | 89~96cm | 76cm(30) | 98~102cm | 110cm |
| XL | 91~99cm | 81cm(32) | 101~104cm | 112cm |
Detail
| Cutting剪裁 | |
| Transparency透明度 | No / |
| Stretchy (fabric)布料弹性 | |
| Lining内衬 | None/ |
| Thickness厚度 | |
| Zipper拉链 | Back concealed |
| Accessories配件 | No |
| Pocket口袋 | 1 |
| Bra pads胸垫 | No |
| Remark | Split on the left
HAND WASH ONLYDO NOT SOAK |
Candice 160cm 45kg
Statistic: Bust 79cm | Waist 56cm | Hips 82cm
Model 162cm 45kg
Statistic: Bust 81cm | Waist 58cm | Hips 88cm
There might be 1-3 cm difference in the measurements due to different way measurement is taken.

























