Your cart is empty
Size guide
Top
Size | Bust胸围 | High-waist高腰 | Length长度 |
---|---|---|---|
S | 81~86cm | 68cm | 76cm |
M | 86~91cm | 74cm | 76cm |
L | 91~96cm | 78cm | 78cm |
XL | 96~101cm | 84cm | 78cm |
Pants
Size | High-waist高腰 | Hips臀围 | Length长度 |
---|---|---|---|
S | 66cm(26) | 91cm | 38cm |
M | 71cm(28) | 99cm | 38cm |
L | 76cm(30) | 104cm | 38cm |
XL | 81cm(32) | 110cm | 40cm |
Detail
Cutting剪裁 | |
Transparency透明度 | No / |
Stretchy (fabric)布料弹性 | |
Lining内衬 | |
Thickness厚度 | Thin |
Zipper拉链 | Back concealed |
Accessories配件 | No |
Pocket口袋 | 2 |
Remark | Top and short pants one set
HAND WASH ONLYDO NOT SOAK |
Candice 160cm 45kg
Statistic: Bust 79cm | Waist 56cm | Hips 82cm
Model 162cm 45kg
Statistic: Bust 81cm | Waist 58cm | Hips 88cm
There might be 1-3 cm difference in the measurements due to different way measurement is taken.